DEFIANCE COUNTY ENGINEER
BID TAB - 2007 GUARDRAIL INSTALLATION
BIDS OPEN: THURSDAY, JULY 12, 2007 @ 11:00 A.M.
ENGINEER'S ESTIMATE:  $32,205.00
HUBER ROAD LAKE ERIE
CONSTRUCTION CO
NORWALK OH
M.P. DORY CO
COLUMBUS OH
PAUL PETERSON CO
COLUMBUS OH
NOTES: All steel posts and ODOT approved plastic blockouts. All metal components shall be galvanized. Unit Total Unit Total Unit Total
Item Description Unit Quantity Cost Cost Cost Cost Cost Cost
517 Railing (Deep Beam Rail with Steel Tubular Backup and Type 2 Steel Post and Anchor Bolts) Foot 62.5  $   50.60  $               3,162.50  $   58.50  $         3,656.25  $   61.60  $         3,850.00
606 Bridge Terminal Assembly, Type 4 Each 4  $ 620.00  $               2,480.00  $ 580.00  $         2,320.00  $ 635.00  $         2,540.00
606 Type A Anchor Assembly Each 3  $ 835.00  $               2,505.00  $ 800.00  $         2,400.00  $ 930.00  $         2,790.00
606 Guardrail, Type 5, Foot 200  $   12.40  $               2,480.00  $   13.50  $         2,700.00  $   17.75  $         3,550.00
606 Guardrail, Type 5, 15' Radius Foot 18.75  $   16.00  $                 300.00  $   16.00  $            300.00  $   18.55  $            347.81
606 Type 5 W-Beam Flared End Section Each 1  $   50.00  $                   50.00  $   50.00  $             50.00  $   66.00  $              66.00
626 Barrier Reflector, Type A2, Corrosion resistant metal Each 8  $     5.00  $                   40.00  $     8.00  $             64.00  $     7.80  $              62.40
Huber Road Total  $        11,017.50  $   11,490.25  $   13,206.21
BOSTATER ROAD
NOTES: All guardrail with steel posts shall use ODOT approved plastic blockouts. All metal components shall be galvanized. Unit Total Unit Total Unit Total
Item Description Unit Quantity Cost Cost Cost Cost Cost Cost
517 Railing (Deep Beam Rail with Steel Tubular Backup and Type 2 Steel Post and Anchor Bolts) Foot 175  $   50.60  $               8,855.00  $   56.50  $         9,887.50  $   62.50  $        10,937.50
606 Bridge Terminal Assembly, Type 4 Each 3  $ 620.00  $               1,860.00  $ 580.00  $         1,740.00  $ 585.00  $         1,755.00
606 Bridge Terminal Assembly, Type 4, Steel Posts Each 1  $ 775.00  $                 775.00  $ 600.00  $            600.00  $ 635.00  $            635.00
606 Type A Anchor Assembly Each 1  $ 835.00  $                 835.00  $ 800.00  $            800.00  $ 995.00  $            995.00
606 Guardrail, Type 5 Foot 318.75  $   12.40  $               3,952.50  $   13.50  $         4,303.13  $   14.40  $         4,590.00
606 Guardrail, Type 5, Steel Posts Foot 12.5  $   15.20  $                 190.00  $   16.00  $            200.00  $   17.75  $            221.88
606 Guardrail, Type 5, 10' Radius Foot 18.75  $   16.00  $                 300.00  $   16.00  $            300.00  $   16.50  $            309.38
606 Guardrail, Type 5, Buried in slope Foot 12.5  $   24.00  $                 300.00  $   75.00  $            937.50  $   84.50  $         1,056.25
606 Type 5 W-Beam Flared End Section Each 1  $   50.00  $                   50.00  $   50.00  $             50.00  $   66.00  $              66.00
626 Barrier Reflector, Type A2, Corrosion resistant metal Each 8  $     5.00  $                   40.00  $     8.00  $             64.00  $     7.80  $              62.40
Bostater Road Total  $        17,157.50  $   18,882.13  $   20,628.41
COMBINED TOTAL    $        28,175.00    $  30,372.38    $  33,834.62