| Defiance County Engineer's Office | |||||||||||||||
| 2008 Paving of Various Roads Bid Tab | |||||||||||||||
| BIDS OPEN: | Monday, March 31, 2008 | ||||||||||||||
| 10:00 AM | |||||||||||||||
| PROPOSAL A | C and C Contractors. LLC | Gerken Paving, Inc. | Highway Maintenance & Construction Co. |
Ward Construction Co. | |||||||||||
| Engineer's Estimate: | Montgomery MI | Napoleon OH | Romulus MI | Leipsic OH | |||||||||||
| (Paving - Proposal A) | |||||||||||||||
| $1,061,527.50 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | |||||
| I PAVING (COUNTY & TOWNSHIP) | |||||||||||||||
| 301 | Bituminous Aggregate Base | ||||||||||||||
| PG 64-22* | |||||||||||||||
| (Widening) (As Per Plan) | 1,379 | Tons | $68.00 | $ 93,772.00 | $ - | $ - | |||||||||
| 304 | Aggregate Base (As Per Plan) | 787 | Tons | $44.00 | $ 34,628.00 | $ - | $ - | ||||||||
| 448 | Type 2 Asphalt Concrete | ||||||||||||||
| P.G. 64-22* (Light Traffic) | |||||||||||||||
| (Intermediate) | 500 | Tons | $53.00 | $ 26,500.00 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete | ||||||||||||||
| P.G. 64-22* (Light Traffic) | |||||||||||||||
| (Intermediate) | 2,970 | Tons | $58.25 | $ 173,002.50 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete | ||||||||||||||
| P.G.64-22* (Light Traffic) | |||||||||||||||
| (Pre-Level) (Intermediate) (As Per Plan) | 312 | Tons | $58.25 | $ 18,174.00 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete | ||||||||||||||
| P.G. 64-22* (Light Traffic) | |||||||||||||||
| (Surface) | 7,481 | Tons | $58.25 | $ 435,768.25 | $ - | $ - | |||||||||
| 407 | Tack Coat* | 10,244 | Gal | $0.15 | $ 1,536.60 | $ - | $ - | ||||||||
| 411 | Stabilized Crushed Aggregate (As Per Plan) | 2,747 | Ton | $26.50 | $ 72,795.50 | $ - | $ - | ||||||||
| 614 | Temporary Centerlines, Class II (As Per Plan) | 7.96 | Miles | $150.00 | $ 1,194.00 | $ - | $ - | ||||||||
| PAVING - SUBTOTAL "A" | $ - | $ 857,370.85 | $ - | $ - | |||||||||||
| C and C Contractors, LLC | Gerken Paving, Inc. | Highway Maintenance & Construction Co. |
Ward Construction Co. | ||||||||||||
| Montgomery MI | Napoleon OH | Romulus MI | Leipsic OH | ||||||||||||
| UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | |||||
| II PATCHING (ROADS-CULVERTS) | |||||||||||||||
| 254 | Pavement Planing (As Per Plan) | 500 | SY | $6.50 | $ 3,250.00 | $ - | $ - | ||||||||
| 301 | Bituminous Aggregate Base | ||||||||||||||
| P.G. 64-22* | |||||||||||||||
| (Base Repair) (As Per Plan) | 50 | Tons | $182.00 | $ 9,100.00 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete, | ||||||||||||||
| P.G. 64-22* (Light Traffic) | |||||||||||||||
| (Surface) (As Per Plan) | 2,954 | Tons | $93.50 | $ 276,199.00 | $ - | $ - | |||||||||
| 407 | Tack Coat* | 5,461 | Gal | $0.15 | $ 819.15 | $ - | $ - | ||||||||
| PATCHING - SUBTOTAL "B" | $ - | $ 289,368.15 | $ - | ||||||||||||
| PROPOSAL A TOTAL BASE BID
(SUBTOTAL "A" + SUBTOTAL "B") |
No Bid | $ 1,146,739.00 | No Bid | No Bid | |||||||||||
| PROPOSAL B | C and C Contractors, LLC | Gerken Paving, Inc. | Highway Maintenance & Construction Co |
Ward Construction Co. | |||||||||||
| Engineer's Estimate: | Montgomery MI | Napoleon OH | Rolumus MI | Leipsic OH | |||||||||||
| (Chip Sealing - Proposal B) | |||||||||||||||
| $139,703.96 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | |||||
| I SEAL COAT, AS PER PLAN | |||||||||||||||
| 408 | Bituminous Prime Coat* (Applied As Per Plan) | 3,285 | Gal | $0.11 | $ 361.35 | $ - | $0.35 | $ 1,149.75 | $0.10 | $ 328.50 | |||||
| 409 | Seal Coat Bituminous Material (MWS90)* | ||||||||||||||
| (Applied As Per Plan) | 218,388 | Gal | $0.22 | $ 48,045.36 | $ - | $0.25 | $ 54,597.00 | $0.19 | $ 41,493.72 | ||||||
| #6 | Seal Coat Cover Aggregate | ||||||||||||||
| (In Place W/ MWS90) | |||||||||||||||
| (As Per Plan) | 164 | Tons | $6.00 | $ 984.00 | $ - | $15.08 | $ 2,473.12 | $6.00 | $ 984.00 | ||||||
| #8A | Seal Coat Cover Aggregate | ||||||||||||||
| (In Place W/ MWS90) | |||||||||||||||
| (As Per Plan) | 2,697 | Tons | $11.00 | $ 29,667.00 | $ - | $15.08 | $ 40,670.76 | $11.00 | $ 29,667.00 | ||||||
| #9A | Seal Coat Cover Aggregate | ||||||||||||||
| (In Place W/ MWS90) | |||||||||||||||
| (As Per Plan) | 4,326 | Tons | $11.00 | $ 47,586.00 | $ - | $15.08 | $ 65,236.08 | $11.00 | $ 47,586.00 | ||||||
| 614 | Temporary Centerlines, class II (As Per Plan) | 10.31 | Miles | $225.00 | $ 2,319.75 | $ - | $150.00 | $ 1,546.50 | $225.00 | $ 2,319.75 | |||||
| 409S | Brooming Finished | ||||||||||||||
| Surface (As Per Plan) | 58.73 | Miles | $60.00 | $ 3,523.80 | $ - | $32.65 | $ 1,917.53 | $75.00 | $ 4,404.75 | ||||||
| 614 | Traffic Control (As Per Plan) | 58.73 | Miles | $50.00 | $ 2,936.50 | $ | |||||||||