| Defiance County Engineer's Office | ||||||||||||||||||||
| 2009 Paving of Various Roads | ||||||||||||||||||||
| BIDS OPEN: | Monday, March 23, 2009 | |||||||||||||||||||
| 10:00 AM | ||||||||||||||||||||
| PROPOSAL A | Klink Trucking Inc | Brooks Construction | Gerken Paving, Inc. | API Construction Cor | Ward Construction Co. | K-Tech | ||||||||||||||
| Engineer's Estimate: | Ashley IN | Ft. Wayne,IN | Napoleon OH | LaOtto IN | Leipsic OH | Ashley IN | ||||||||||||||
| (Paving - Proposal A) | ||||||||||||||||||||
| $540,407.75 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | ||||||
| I PAVING (COUNTY & TOWNSHIP) | ||||||||||||||||||||
| 301 | Bituminous Aggregate Base | |||||||||||||||||||
| PG 64-22* | ||||||||||||||||||||
| (Widening) (As Per Plan) | 395 | Tons | $ - | $85.00 | $ 33,575.00 | $ - | $ - | $ - | ||||||||||||
| 448 | Type 2 Asphalt Concrete | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Intermediate) | 250 | Tons | $75.00 | $ 18,750.00 | $ - | $ - | $ - | |||||||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Intermediate) | 182 | Tons | $ - | $77.00 | $ 14,014.00 | $ - | $ - | $ - | ||||||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G.64-22* (Light Traffic) | ||||||||||||||||||||
| (Pre-Level) (Intermediate) (As Per Plan) | 100 | Tons | $ - | $77.00 | $ 7,700.00 | $ - | $ - | $ - | ||||||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Surface) | 1,264 | Tons | $ - | $77.00 | $ 97,328.00 | $ - | $ - | $ - | ||||||||||||
| 407 | Tack Coat* | 1,851 | Gal | $ - | $0.25 | $ 462.75 | $ - | $ - | $ - | |||||||||||
| 411 | Stabilized Crushed Aggregate (As Per Plan) | 540 | Ton | $ - | $42.00 | $ 22,680.00 | $ - | $ - | $ - | |||||||||||
| 614 | Temporary Centerlines, Class II (As Per Plan) | 0.72 | Miles | $325.00 | $ 234.00 | $ - | $ - | $ - | ||||||||||||
| PAVING - SUBTOTAL "A" | $ - | $ - | $ 194,743.75 | $ - | $ - | $ - | ||||||||||||||
| Klink Trucking Inc | Brooks Construction | Gerken Paving, Inc. | API Construction Cor | Ward Construction Co. | K-Tech | |||||||||||||||
| Ashley IN | Ft. Wayne IN | Napoleon OH | LaOtto OH | Leipsic OH | Ashley IN | |||||||||||||||
| UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | ||||||
| II PATCHING (ROADS-CULVERTS) | ||||||||||||||||||||
| 254 | Pavement Planing (As Per Plan) | 500 | SY | $ - | $8.50 | $ 4,250.00 | $ - | $ - | $ - | |||||||||||
| 301 | Bituminous Aggregate Base | |||||||||||||||||||
| P.G. 64-22* | ||||||||||||||||||||
| (Base Repair) (As Per Plan) | 72 | Tons | $ - | $200.00 | $ 14,400.00 | $ - | $ - | $ - | ||||||||||||
| 448 | Type 1 Asphalt Concrete, | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Surface) (As Per Plan) | 3,186 | Tons | $ - | $98.00 | $ 312,228.00 | $ - | $ - | $ - | ||||||||||||
| 407 | Tack Coat* | 5,737 | Gal | $ - | $0.25 | $ 1,434.25 | $ - | $ - | $ - | |||||||||||
| PATCHING - SUBTOTAL "B" | $ - | $ - | $ 332,312.25 | $ - | ||||||||||||||||
| PROPOSAL A TOTAL BASE BID
(SUBTOTAL "A" + SUBTOTAL "B") |
$ - | $ 527,056.00 | ||||||||||||||||||
| PROPOSAL B | Klink Trucking Inc | Brooks Construction | Gerken Paving, Inc. | API Construction | Ward Construction Co. | K-Tech | ||||||||||||||
| Engineer's Estimate: | Ashley IN | Ft. Wayne IN | Napoleon OH | LaOtto OH | Leipsic OH | Ashley IN | ||||||||||||||
| (Chip Sealing - Proposal B) | ||||||||||||||||||||
| $128,211.12 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | ||||||
| I SEAL COAT, AS PER PLAN | ||||||||||||||||||||
| 408 | Bituminous Prime Coat* (Applied As Per Plan) | 4,000 | Gal | $0.35 | $ 1,400.00 | $ - | $ - | $ - | $0.10 | $ 400.00 | $ - | |||||||||
| 409 | Seal Coat Bituminous Material (MWS90)* | |||||||||||||||||||
| (Applied As Per Plan) | 189,771 | Gal | $0.09 | $ 17,079.39 | $ - | $ - | $ - | $0.19 | $ 36,056.49 | $ - | ||||||||||
| #6 | Seal Coat Cover Aggregate | |||||||||||||||||||
| (In Place W/ MWS90) | ||||||||||||||||||||
| As Per Plan | 200 | Tons | $14.60 | $ 2,920.00 | $6.00 | $ 1,200.00 | ||||||||||||||
| Special | Fog Seal Bituminous | |||||||||||||||||||
| Material (SSIH) | 3,279 | Gal | $0.35 | $ 1,147.65 | $ - | $ - | $ - | $0.40 | $ 1,311.60 | $ - | ||||||||||
| #8A | Seal Coat Cover Aggregate | |||||||||||||||||||
| (In Place W/ MWS90) | ||||||||||||||||||||
| (As Per Plan) | 1,999 | Tons | $14.60 | $ 29,185.40 | $ - | $ - | $ - | $10.90 | $ 21,789.10 | $ - | ||||||||||
| #9A | Seal Coat Cover Aggregate | |||||||||||||||||||
| (In Place W/ MWS90) | ||||||||||||||||||||
| (As Per Plan) | 4,178 | Tons | $14.60 | $ 60,998.80 | $ - | $ - | $ - | $10.90 | $ 45,540.20 | $ - | ||||||||||
| 614 | Temporary Centerlines, class II (As Per Plan) | 10 | Miles | $300.00 | $ 3,000.00 | $ - | $ - | $ - | $150.00 | $ 1,500.00 | $ - | |||||||||
| 409S | Brooming Finished | |||||||||||||||||||
| Surface (As Per Plan) | 53.93 | Miles | $200.00 | $ 10,786.00 | $ - | $ - | $ - | $75.00 | $ 4,044.75 | $ - | ||||||||||
| 614 | Traffic Control (As Per Plan) | 55.93 | Miles | $400.91 | $ 22,422.90 | $ - | $ - | $ - | $50.00 | $ 2,796.50 | $ - | |||||||||
| TOTAL BASE BID (PROPOSAL B) | $ 148,940.14 | $ - | $ - | $ 114,638.64 | $ - | |||||||||||||||
| PROPOSAL C | Klink Trucking Inc | Brooks Construction | Gerken Paving, Inc. | API Construction | Ward Construction Co. | K-Tech | ||||||||||||||
| Engineer's Estimate: | Ashley IN | Ft. Wayne IN | Napoleon OH | LaOtto OH | Leipsic OH | Ashley IN | ||||||||||||||
| (Paving - Proposal C) | ||||||||||||||||||||
| $202,485.00 | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | ||||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | ||||||
| I PAVING (COUNTY)SPENC-HICKS RD. | ||||||||||||||||||||
| 301 | Bituminous Aggregate Base | |||||||||||||||||||
| PG 64-22* | ||||||||||||||||||||
| (As Per Plan) | 610 | Tons | $ - | $56.10 | $ 34,221.00 | $62.00 | $ 37,820.00 | $48.50 | $ 29,585.00 | $ - | $ - | |||||||||
| 301 | Bituminous Aggregate Base | |||||||||||||||||||
| PG 64-22 | ||||||||||||||||||||
| (Widening) (As Per Plan) | 65 | Tons | $ - | $63.00 | $ 4,095.00 | $180.00 | $ 11,700.00 | $48.50 | $ 3,152.50 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Intermediate) | 479 | Tons | $ - | $60.00 | $ 28,740.00 | $63.50 | $ 30,416.50 | $67.40 | $ 32,284.60 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G.64-22* (Light Traffic) | ||||||||||||||||||||
| (Pre-Level) (Intermediate) (As Per Plan) | 100 | Tons | $ - | $60.00 | $ 6,000.00 | $63.50 | $ 6,350.00 | $67.40 | $ 6,740.00 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Surface) | 1,157 | Tons | $ - | $65.00 | $ 75,205.00 | $63.50 | $ 73,469.50 | $55.00 | $ 63,635.00 | $ - | $ - | |||||||||
| 407 | Tack Coat* | 922 | Gal | $ - | $1.50 | $ 1,383.00 | $0.25 | $ 230.50 | $0.50 | $ 461.00 | $ - | $ - | ||||||||
| 411 | Stabilized Crushed Aggregate (As Per Plan) | 756 | Ton | $ - | $21.00 | $ 15,876.00 | $25.00 | $ 18,900.00 | $15.00 | $ 11,340.00 | $ - | $ - | ||||||||
| 614 | Temporary Centerlines, Class II (As Per Plan) | 1.1 | Miles | $ - | $150.00 | $ 165.00 | $300.00 | $ 330.00 | $445.00 | $ 489.50 | $ - | $ - | ||||||||
| PAVING - SUBTOTAL "A" | $ - | $ 165,685.00 | $ 179,216.50 | $ 147,687.60 | $ - | $ - | ||||||||||||||
| Klink Trucking Inc | Brooks Construction | Gerken Paving, Inc. | API Construction | Ward Construction Co. | K-Tech | |||||||||||||||
| Ashley IN | Ft. Wayne IN | Napoleon OH | LaOtto OH | Leipsic OH | Ashley IN | |||||||||||||||
| UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | UNIT | TOTAL | |||||||||
| ITEM | DESCRIPTION | QTY. | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | COST | ||||||
| II PATCHING (ROADS-CULVERTS) | ||||||||||||||||||||
| 448 | Type 1 Asphalt Concrete | |||||||||||||||||||
| P.G. 64-22* | ||||||||||||||||||||
| (Light Traffic)(Intermediate) | 119 | Tons | $ - | $60.00 | $ 7,140.00 | $78.00 | $ 9,282.00 | $67.40 | $ 8,020.60 | $ - | $ - | |||||||||
| 448 | Type 1 Asphalt Concrete, | |||||||||||||||||||
| P.G. 64-22* (Light Traffic) | ||||||||||||||||||||
| (Surface) (As Per Plan) | 138 | Tons | $ - | $65.00 | $ 8,970.00 | $78.00 | $ 10,764.00 | $67.40 | $ 9,301.20 | $ - | $ - | |||||||||
| 407 | Tack Coat* | 199 | Gal | $ - | $1.50 | $ 298.50 | $0.25 | $ 49.75 | $0.50 | $ 99.50 | $ - | $ - | ||||||||
| VILLAGE RESURFACING - SUBTOTAL "B" | $ - | $ 16,408.50 | $ 20,095.75 | $ 17,421.30 | ||||||||||||||||
| PROPOSAL C TOTAL BASE BID
(SUBTOTAL "A" + SUBTOTAL "B") |
$ - | 182093.5 | $ 199,312.25 | $ 165,108.90 | ||||||||||||||||