DEFIANCE COUNTY ENGINEER
CR 164 CHRISTY RDWAY 
Bid Date: 3/28/2024
Engineer's Estimate
Henry W. Bergman, Inc Gerken Paving        
Genoa OH Napoleon, OH        
UNIT TOTAL UNIT TOTAL                
Item Description Quantity Units PRICE COST PRICE COST                        
202 Pavement Removed 6706 SY  $          2.50  $            16,765.00  $        2.25  $            15,088.50
407 Tack Coat 671 Gal  $          4.00  $             2,684.00  $        2.50  $             1,677.50
441 Asphalt Concrete Surface Course Type 1 (449) PG64-22, As Per Plan 559 Tons  $      107.00  $            59,813.00  $     108.00  $            60,372.00
643 Edge Line 0.866 Mi  $    6,400.00  $             5,542.40  $  5,890.00  $             5,100.74
643 Center Line 0.433 Mi  $    7,700.00  $             3,334.10  $  6,940.00  $             3,005.02
614 Maintaining Traffic 1 Lump  $    6,000.00  $             6,000.00  $  1,850.00  $             1,850.00
624 Mobilization 1 Lump  $    3,800.00  $             3,800.00  $  2,000.00  $             2,000.00
        Total  $         97,938.50 Total  $         89,093.76