DEFIANCE COUNTY ENGINEER
   
Bowman Road - TR 12
Bid Date: Monday, August 22, 2005
Engineer's Estimate: $230,885.00
R.G. Zachrich Const. Anderzack-Pitzen Construction
Defiance, OH Metamora, OH
         
      UNIT TOTAL UNIT TOTAL
ITEM DESCRIPTION QTY.   COST COST COST COST
ROADWAY
Item Description Quantity Units    Unit   Amount    Unit   Amount
                   
  Roadway                
202 Clearing and Grubbing 1 Lump   $8,000.00 $8,000.00   $13,000.00 $13,000.00
202 Pipe Removed 351 Foot   $10.00 $3,510.00   $10.00 $3,510.00
203 Pavement Removal 353 SYD   $6.00 $2,118.00   $4.00 $1,412.00
203 Excavation 11267 CY   $4.00 $45,068.00   $7.50 $84,502.50
203 Embankment 3555 CY   $6.00 $21,330.00   $7.00 $24,885.00
204 Subgrade Compaction 5201 SY   $1.00 $5,201.00   $0.75 $3,900.75
606 Guardrail, Type 5 325 LF   $13.40 $4,355.00   $14.00 $4,550.00
606 W Beam Flared end Section 2 Each   $50.00 $100.00   $50.00 $100.00
606 Bridge Terminal Assembly, Type 4 4 Each   $575.00 $2,300.00   $575.00 $2,300.00
606 Anchor Assembly, Type A 2 Each   $780.00 $1,560.00   $780.00 $1,560.00
517 Railing (Deep Beam Rail w/ Steel Tubular Backup) 162.5 LF   $56.40 $9,165.00   $57.00 $9,262.50
Special Mailbox Support System, Single 3 Each   $80.00 $240.00   $100.00 $300.00
                   
  Erosion Control                
601 Rock Channel Protection, Type C w/ filter 30 CY   $47.00 $1,410.00   $35.00 $1,050.00
659 Seeding and Mulching 7539 SY   $0.39 $2,940.21   $0.40 $3,015.60
659 Comercial Fertilizer 0.68 Ton   $268.60 $182.65   $395.00 $268.60
659 Water 20 M Gal   $5.50 $110.00   $5.00 $100.00
                   
                   
  Drainage                
603 6" Conduit, Type F 50 Foot   $5.00 $250.00   $8.00 $400.00
603 8" Conduit, Type F 50 Foot   $8.00 $400.00   $10.00 $500.00
603 10" Conduit, Type F 50 Foot   $10.00 $500.00   $12.00 $600.00
603 12" Conduit, Type F 50 Foot   $12.00 $600.00   $14.00 $700.00
604 24" Conduit, Type B 85 Foot   $60.00 $5,100.00   $60.00 $5,100.00
605 12" Conduit, Type D 358 Foot   $25.00 $8,950.00   $20.00 $7,160.00
606 12" Conduit, Type C 150     $31.00 $4,650.00   $24.00 $3,600.00
604 Side Ditch Inlet  1 Each   $1,000.00 $1,000.00   $750.00 $750.00
604 Catch Basins 2-3 1 Each   $1,200.00 $1,200.00   $1,200.00 $1,200.00
605 Aggregate Drain 512 LF   $6.00 $3,072.00   $7.00 $3,584.00
                   
                   
  Pavement                
304 Aggregate Base 1543 Tons   $15.00 $23,145.00   $14.00 $21,602.00
408 Bituminous Prime Coat 1446 Gal   $1.00 $1,446.00   $1.00 $1,446.00
411 Stabilized Crushed Aggregate Berm 115 Cyd.   $42.00 $4,830.00   $28.00 $3,220.00
448 Asphalt Concrete Surface Course Type 1 PG64-22 385 Tons   $51.90 $19,981.50   $52.00 $20,020.00
448 Asphalt Concrete Intermediate Course Type 2 PG64-22 300 Tons   $51.90 $15,570.00   $52.00 $15,600.00
                   
                   
  Traffic Control                
626 Barrier Reflector, Type A2 12 Each   $5.00 $60.00   $5.00 $60.00
642 Edge Line 3000 LF   $0.30 $900.00   $0.30 $900.00
642 Centerline 1650 LF   $0.30 $495.00   $0.30 $495.00
                   
                   
  Maintenance Of Traffic                
614 Maintaining Traffic 1 Lump   $2,600.00 $2,600.00   $1,000.00 $1,000.00
                   
                   
  Misellaneous                
623 Construction Layout Stakes 1 Lump   $9,590.00 $9,590.00   $3,000.00 $3,000.00
624 Mobilization 1 Lump   $6,000.00 $6,000.00   $8,500.00 $8,500.00
                   
                 
TOTAL         $217,929.36     $253,153.95