DEFIANCE COUNTY ENGINEER
DEF-TR 68-0.75, Flory Road Bridge;
PID 75598
Bid Date: 5/12/2008
Engineer's Estimate: $270,446.20
  STABLE CONSTRUCTION
COMPANY
VERNON NAGEL, INC R.G. ZACHRICH CONSTRUCTION INC. FORT DEFIANCE CONST. & SUPPLY INC. MILLER BROS. CONST. INC.
  PAINSVILLE OH  NAPOLEON OH DEFIANCE OH DEFIANCE OH ARCHBOLD OH
  UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL
Item Description Quantity Units PRICE COST PRICE COST PRICE COST PRICE COST PRICE COST
  Roadway & Channel                        
201 Clearing and Grubbing 1 Lump  $    1,450.00  $         1,450.00  $  6,000.00  $         6,000.00  $  4,000.00  $         4,000.00  $  3,500.00  $         3,500.00  $    5,200.00  $         5,200.00
202 Pipe Removed 12" and under 125 Foot  $          6.50  $            812.50  $       12.00  $         1,500.00  $       10.00  $         1,250.00  $      10.00  $         1,250.00  $          9.00  $         1,125.00
202 Guardrail Removed 108 Foot  $          1.00  $            108.00  $         2.00  $            216.00  $         1.75  $            189.00  $        2.00  $            216.00  $          1.75  $            189.00
202 Wearing Course Removed  1170 Sq. Yd.  $          5.00  $         5,850.00  $         3.60  $         4,212.00  $         5.00  $         5,850.00  $        3.00  $         3,510.00  $          2.75  $         3,217.50
202 Catch Basin Removed 2 Each  $        50.00  $            100.00  $     226.56  $            453.12  $     250.00  $            500.00  $     175.00  $            350.00  $      350.00  $            700.00
202  Headwall Removed 2 Each  $        30.00  $               60.00  $     226.56  $            453.12  $     200.00  $            400.00  $     150.00  $            300.00  $      200.00  $            400.00
203 Excavation, As Per Plan 752 Cu. Yd.  $          6.50  $         4,888.00  $         9.76  $         7,339.52  $         5.00  $         3,760.00  $      13.50  $       10,152.00  $        16.00  $       12,032.00
203 Embankment 2421 Cu. Yd.  $        12.00  $       29,052.00  $         9.46  $       22,902.66  $         8.00  $       19,368.00  $      11.50  $       27,841.50  $        10.00  $       24,210.00
204 Subgrade Compaction 1812 Sq. Yd.  $          1.00  $         1,812.00  $         0.99  $         1,793.88  $         1.00  $         1,812.00  $        1.50  $         2,718.00  $          1.00  $         1,812.00
Special Mailbox Support System, Double 1 Each  $      140.00  $            140.00  $     137.36  $            137.36  $     136.00  $            136.00  $     136.00  $            136.00  $      136.00  $            136.00
606 Guardrail Type 5, As Per Plan 550 Feet  $        15.00  $         8,250.00  $       14.75  $         8,112.50  $       14.60  $         8,030.00  $      14.60  $         8,030.00  $        14.60  $         8,030.00
606 Bridge Terminal Assembly Type 4, As Per Plan 4 Each  $      600.00  $         2,400.00  $     600.95  $         2,403.80  $     595.00  $         2,380.00  $     595.00  $         2,380.00  $      595.00  $         2,380.00
606 Type A Anchor Assembly 4 Each  $      850.00  $         3,400.00  $     848.40  $         3,393.60  $     840.00  $         3,360.00  $     840.00  $         3,360.00  $      840.00  $         3,360.00
  Erosion Control                        
601 Rock Channel Protection, Type C w/ filter 46.3 Cu. Yd.  $        60.00  $         2,778.00  $       59.09  $         2,735.87  $       28.00  $         1,296.40  $      75.00  $         3,472.50  $        30.00  $         1,389.00
601 Rock Channel Protection, Type B w/ filter 30.0 Cu. Yd.  $        48.00  $         1,440.00  $       59.63  $         1,788.90  $       56.00  $         1,680.00  $      75.00  $         2,250.00  $        60.00  $         1,800.00
660 Sodding Staked 75 Sq. Yd.  $        10.00  $            750.00  $         9.70  $            727.50  $         9.60  $            720.00  $        9.60  $            720.00  $          9.60  $            720.00
659 Seeding and Mulching 3425 Sq. Yd.  $          1.00  $         3,425.00  $         0.95  $         3,253.75  $         0.94  $         3,219.50  $        0.94  $         3,219.50  $          0.94  $         3,219.50
659 Comercial Fertilizer 0.31 Ton  $      650.00  $            201.50  $     656.52  $            203.52  $     650.00  $            201.50  $     650.00  $            201.50  $      650.00  $            201.50
659 Water 9 M Gal  $          1.00  $                 9.00  $         9.09  $               81.81  $         1.00  $                 9.00  $        1.00  $                 9.00  $          1.00  $                 9.00
832 Erosion Control 1 Lump  $    3,000.00  $         3,000.00  $  3,000.00  $         3,000.00  $  3,000.00  $         3,000.00  $  3,000.00  $         3,000.00  $    3,000.00  $         3,000.00
832 Storm Water Pollution Prevention Plan  1 Each  $    1,000.00  $         1,000.00  $  1,010.00  $         1,010.00  $  1,000.00  $         1,000.00  $  1,000.00  $         1,000.00  $    1,000.00  $         1,000.00
  Drainage                        
603 6" Conduit, Type F 50 Foot  $          3.50  $            175.00  $         6.22  $            311.00  $         6.00  $            300.00  $        5.00  $            250.00  $          2.00  $            100.00
603 8" Conduit, Type F 50 Foot  $          5.00  $            250.00  $         8.24  $            412.00  $         8.00  $            400.00  $        6.00  $            300.00  $          3.00  $            150.00
603 10" Conduit, Type F 50 Foot  $          7.00  $            350.00  $       10.26  $            513.00  $       10.00  $            500.00  $        7.00  $            350.00  $          3.00  $            150.00
603 12" Conduit, Type B " As Per Plan* 96 Foot  $        20.00  $         1,920.00  $       24.12  $         2,315.52  $       30.00  $         2,880.00  $      40.00  $         3,840.00  $        30.00  $         2,880.00
603 12" Conduit, Type C  "As Per Plan* 200 Foot  $        12.00  $         2,400.00  $       20.06  $         4,012.00  $       26.00  $         5,200.00  $      32.00  $         6,400.00  $        30.00  $         6,000.00
603 12" Conduit, Type F 50 Foot  $          8.00  $            400.00  $       12.28  $            614.00  $       12.00  $            600.00  $        8.00  $            400.00  $          4.00  $            200.00
604 Catch Basin No.       2-2A 2 Each  $    1,000.00  $         2,000.00  $  1,003.92  $         2,007.84  $     968.00  $         1,936.00  $     750.00  $         1,500.00  $      925.00  $         1,850.00
604 Catch Basin No.       2-2B 1 Each  $    1,200.00  $         1,200.00  $  1,017.59  $         1,017.59  $  1,050.00  $         1,050.00  $     750.00  $            750.00  $      925.00  $            925.00
  Pavement                        
304 Aggregate Base 1245.4 Tons  $        20.00  $       24,908.00  $       14.80  $       18,431.92  $       28.00  $       34,871.20  $      23.00  $       28,644.20  $        22.00  $       27,398.80
407 Tack Coat 156 Gal  $          2.50  $            390.00  $         1.41  $            219.96  $         1.40  $            218.40