POINT X Y DESC BASE FIELD NOTES
1578 1430693.68 605350.22 IPipe 43221 GPS #1578
1579 1430694.17 605379.70 IP 43221 GPS #1579
1580 1430779.01 610678.46 RR bent 43221 GPS #1580
1581 1430854.22 615803.67 RR DEFI GPS #1581
1594 1433507.52 605276.71 IP 44223 GPS #1594
1595 1433631.36 610598.45 IP 44223 GPS #1595
1600 1434651.86 597287.71 IPipe 44223 GPS #1600
1601 1434711.50 599933.13 RR 44223 GPS #1601
1613 1436041.60 599899.65 IP ODOT GPS #1613
1614 1436159.62 605212.13 RR 44223 GPS #1614
1615 1436229.88 607875.40 IP 44223 GPS #1615
1617 1436294.96 610523.84 IPipe cap 44223 GPS #1617
1618 1436333.06 613178.68 IPipe cap 44223 GPS #1618
1619 1436391.35 615718.70 IPipe 53131 GPS #1619
1636 1438545.33 594589.34 IP ODOT GPS #1636
1637 1438678.97 599858.41 IP 44223 GPS #1637
1639 1438960.12 610473.50 IP cap 44223 GPS #1639
1642 1440295.07 610446.30 RR DEFI GPS #1642
1652 1441219.71 594523.31 IP ODOT GPS #1652
1653 1441291.39 597158.29 IPipe 44223 GPS #1653
1654 1441364.06 599816.28 IP 44052 GPS #1654
1654 1441364.07 599816.17 RR ODOT GPS #1654
1655 1441511.20 605108.45 IPipe 44052 GPS #1655
1656 1441570.35 607758.20 IP 44052 GPS #1656
1657 1441662.65 613062.57 IPipe cap 44223 GPS #1657
1658 1441693.82 615623.66 IPipe 44052 GPS #1658
1678 1443863.76 594509.19 Stone ODOT GPS #1678
1679 1444022.27 599750.14 IPipe 44052 GPS #1679
1682 1445662.86 615542.61 IPipe 54161 GPS #1682
1688 1446534.43 594379.27 Fencepost ODOT GPS #1688
1689 1446673.50 599684.25 IP ODOT GPS #1689
1689 1446673.51 599684.41 IP 44052 GPS #1689
1690 1446749.25 602337.38 IPost 44052 Noble Twp Section 15
1691 1446780.40 604960.31 Stone 44052 GPS #1691
1692 1446880.03 607582.48 IP 44052 GPS #1692
1693 1446946.66 610233.36 IP 44052 GPS #1693
1694 1446956.51 612885.85 IP 44223 GPS #1694
1695 1446982.14 615515.62 IP 44052 GPS #1695
1711 1449626.56 615466.73 IP cap 44052 GPS #1711
1721 1451872.49 599640.55 IP RBE 681 Cap ODOT GPS #1721
1722 1452016.00 603595.55 Stone 44052 GPS #1722
1723 1452052.46 604930.78 RR 44142 GPS #1723
1724 1452121.31 607573.13 RR 44223 GPS #1724
1725 1452156.75 608894.63 IP 44052 GPS #1725
1726 1452240.74 612867.50 Stone 44223 GPS #1726
1727 1452270.33 615413.31 RR 44052 GPS #1727
1747 1454705.27 604912.77 IP 44133 GPS #1747
1748 1454791.80 608894.51 IP 44223 Noble Twp Section 11
1749 1454917.69 615357.42 IP 44052 GPS #1749
1749 1454917.83 615357.42 IP DEFI GPS #1749
1762 1457298.11 602251.97 Mon ODOT Noble Twp Section 13
1763 1457339.84 604931.33 IP 44133 Noble Twp Section 11
1764 1457395.72 607579.28 PK 44133 Noble Twp Section 11
1765 1457420.74 608902.20 RR 44133 GPS #1765
1766 1457445.82 610229.12 RR 44223 GPS #1766
1776 1459970.29 604808.25 IP 44133 GPS #1776
1777 1460052.89 608759.05 IP 44223 GPS #1777
1778 1460203.13 615243.95 IP 54161 GPS #1778
1797 1462542.53 602020.86 PK ODOT GPS #1797
1797 1462542.69 602021.03 PK 44133 GPS #1797
1798 1462610.39 604673.36 IP ODOT GPS #1798
1799 1462669.16 607308.20 IP ODOT GPS #1799
1799 1462669.32 607307.99 RR 44133 GPS #1799
1800 1462693.00 608622.23 IP 44223 GPS #1800
1801 1462722.58 609941.29 RR 44223 GPS #1801
1802 1462784.12 612572.68 IP 44223 GPS #1802
1803 1462841.60 615188.33 IP 54161 GPS #1803
3042 1433380.30 599968.35 Stone 44282 GPS #3042
3042 1433380.30 599968.35 Stone DEFI GPS #3042
3043 1441400.96 601138.83 RR 44282 GPS #3043
3043 1441400.96 601138.83 RR DEFI GPS #3043
3046 1446951.66 611559.58 RR DEFI GPS #3046
3046 1446951.68 611559.55 RR 44282 GPS #3046
3069 1462475.14 599367.78 IP VRS GPS #3069
3104 1430615.64 600044.73 stone VRS GPS #3104
3105 1436100.97 602555.97 RR 43221 GPS #3105
3105 1436101.04 602555.89 RR DEFI GPS #3105
3123 1451835.96 596976.30 IP VRS GPS #3123
3129 1457559.14 615300.47 IP Mon VRS GPS #3129
3148 1458573.14 600902.13 IP VRS
3154 1457587.20 615299.86 IP Mon VRS GPS #3154
3176 1457520.02 612874.48 IP VRS GPS #3176
3177 1462356.88 594108.06 IP VRS GPS #3177
3191 1430739.89 608034.17 IPipe VRS GPS #3191
3193 1452192.77 610212.68 IP cap VRS GPS #3193
3239 1457232.47 599637.42 IP cap VRS GPS #3239
3241 1441629.92 610418.89 IP set VRS
3247 1454570.70 599627.40 IP VRS GPS #3247
9762 1457298.11 602251.97 Mon ODOT
Back to Noble Township Back to County map