POINT X Y DESC BASE FIELD NOTES
1581 1430854.22 615803.67 RR DEFI GPS #1581
1582 1430890.77 618442.89 IP 53131 GPS #1582
1583 1430923.84 621083.17 IP cap 44052 GPS #1583
1583 1430923.95 621083.22 IP cap 53361 GPS #1583
1584 1430941.68 622407.96 RR 53131 GPS #1584
1585 1430994.49 626386.01 IP 53131 GPS #1585
1585 1430994.51 626386.15 IP 44052 GPS #1585
1586 1431033.97 629041.89 IPipe 53131 GPS #1586
1587 1431073.01 631693.73 IP cap 53131 GPS #1587
1588 1431112.57 634363.83 RR 53131 GPS #1588
1589 1431155.21 636938.87 IP 53131 GPS #1589
1590 1431156.52 637052.16 IP cap 53131 GPS #1590
1591 1431242.09 642223.23 IPipe 53131 GPS #1591
1592 1431293.62 644870.81 IPipe 53131 GPS #1592
1593 1431333.01 647437.91 MBox 53131 GPS #1593
1596 1433848.59 621059.72 IP 53131 GPS #1596
1597 1434085.51 636988.76 IP cap DEFI GPS #1597
1598 1434182.87 642221.78 IP DEFI GPS #1598
1599 1434378.36 647376.04 IP DEFI Tiffin Twp Section 6
1602 1435507.19 642233.91 IP cap DEFI GPS #1602
1619 1436391.35 615718.70 IPipe 53131 GPS #1619
1620 1436473.81 619697.85 IP cap 44052 GPS #1620
1621 1436493.81 621029.42 RR 44052 GPS #1621
1622 1436536.09 623679.22 RR DEFI GPS #1622
1623 1436555.17 626328.08 IP VRS GPS #1623
1624 1436601.94 628976.82 IP DEFI GPS #1624
1625 1436648.52 631629.55 IP DEFI GPS #1625
1626 1436690.66 634280.62 IP 53131 GPS #1626
1627 1436740.00 636899.79 IP DEFI GPS #1627
1628 1436797.86 639591.41 IP DEFI GPS #1628
1629 1436831.71 642246.06 IP DEFI GPS #1629
1631 1437006.45 647330.26 IP DEFI GPS #1631
1638 1438958.46 619636.96 RR 44052 Tiffin Twp Section 32
1640 1439298.75 631584.79 IP 54161 GPS #1640
1641 1439474.69 642203.02 RR DEFI GPS #1641
1641 1439474.83 642203.04 RR 44052 GPS #1641
1658 1441693.82 615623.66 IPipe 44052 GPS #1658
1659 1441732.20 618304.66 RR 44052 GPS #1659
1660 1441751.26 619634.71 IPipe 44052 GPS #1660
1661 1441774.40 620960.02 IP 44052 GPS #1661
1662 1441802.11 623608.27 RR 44052 GPS #1662
1663 1441830.12 626259.22 RR 44052 GPS #1663
1664 1441891.93 628912.05 RR 54161 GPS #1664
1665 1441948.64 633550.12 IP 54161 GPS #1665
1666 1441959.44 634209.09 IP cap 54161 GPS #1666
1667 1442002.62 636862.59 IP cap DEFI GPS #1667
1667 1442002.78 636862.59 IP cap 44052 GPS #1667
1668 1442029.01 638187.23 IP 54161 GPS #1668
1669 1442117.52 642159.78 IP 54161 GPS #1669
1670 1442179.47 644792.41 IP 54161 GPS #1670
1671 1442202.59 645790.83 IP 54161 GPS #1671
1680 1444420.86 620887.76 IP 54161 GPS #1680
1681 1444496.58 626190.18 IP 54161 GPS #1681
1682 1445662.86 615542.61 IPipe 54161 GPS #1682
1695 1446982.14 615515.62 IP 44052 GPS #1695
1696 1447068.76 620811.49 IP cap 44052 GPS #1696
1697 1447125.57 623473.68 RR 54161 GPS #1697
1698 1447165.08 626121.89 IP 54161 GPS #1698
1699 1447199.99 628769.98 RR 65311 GPS #1699
1700 1447234.72 631417.94 RR 54081 GPS #1700
1701 1447341.44 638057.47 RR 54161 GPS #1701
1702 1447446.79 642035.29 IP 54161 GPS #1702
1703 1447621.84 647163.76 IP 54081 GPS #1703
1711 1449626.56 615466.73 IP cap 44052 GPS #1711
1712 1449716.73 620785.43 RR 54161 GPS #1712
1713 1449808.65 626081.87 IPipe 44052 GPS #1713
1714 1449857.64 628715.57 IPipe 65311 GPS #1714
1716 1450821.33 647110.31 MBox 54161 GPS #1716
1727 1452270.33 615413.31 RR 44052 GPS #1727
1728 1452363.23 620715.01 IP cap 44052 GPS #1728
1729 1452404.33 623364.97 IPipe 54161 GPS #1729
1730 1452455.60 626015.16 RR 54161 GPS #1730
1731 1452516.98 628669.51 RR 54161 GPS #1731
1732 1452585.42 631321.87 RR 54161 GPS #1732
1733 1452607.52 632644.60 RR 54161 GPS #1733
1734 1452629.70 633967.25 IP 54161 GPS #1734
1735 1452660.36 635289.04 IPipe 54161 GPS #1735
1736 1452690.71 636610.19 IPipe 54161 GPS #1736
1737 1452751.92 639271.31 IP 54161 GPS #1737
1738 1452764.24 641934.39 IP cap 54161 GPS #1738
1739 1452827.73 644581.88 RR 54161 GPS #1739
1740 1452887.41 647077.68 IP 54161 GPS #1740
1745 1454070.14 641927.62 IP 54161 GPS #1745
1749 1454917.69 615357.42 IP 44052 GPS #1749
1749 1454917.83 615357.42 IP DEFI GPS #1749
1750 1455054.51 620637.79 Stone DEFI GPS #1750
1751 1455158.48 625954.57 IP 54161 GPS #1751
1752 1455237.70 631295.58 IP cap 54161 GPS #1752
1753 1455282.39 633950.59 IPipe 54161 GPS #1753
1754 1455326.83 636618.76 IP cap 54161 GPS #1754
1755 1455373.17 639254.25 IP 54161 GPS #1755
1758 1456646.14 636604.85 IPipe 65311 GPS #1758
1767 1457637.85 617964.41 RR 54161 GPS# 1767
1768 1457719.44 620629.26 RR 55291 GPS #1768
1769 1457965.29 636590.50 IP DEFI GPS #1769
1769 1457965.31 636590.49 IP 65311 GPS# 1769
1772 1458195.62 646992.47 IPipe 54161 GPS #1772
1778 1460203.13 615243.95 IP 54161 GPS #1778
1779 1460331.32 620551.92 IP cap 54161 GPS #1779
1780 1460431.45 625855.53 IP bent 54161 GPS #1780
1781 1460480.88 628520.36 RR 54161 GPS #1781
1782 1460535.57 631182.36 IP cap 54161 GPS #1782
1783 1460621.11 636466.93 IP 54161 GPS #1783
1784 1460752.42 641758.25 IP cap DEFI GPS #1784
1803 1462841.60 615188.33 IP 54161 GPS #1803
1804 1462899.82 617829.51 IPipe cap 54161 GPS #1804
1805 1462943.31 620474.63 Capped Pipe 55291 GPS #1805
1806 1462943.78 620483.66 RR 55291 GPS #1806
1807 1463002.19 623120.73 IPipe 54161 GPS #1807
1808 1463063.06 625768.67 IP cap 54161 GPS #1808
1809 1463063.83 625800.07 IP cap 54161 GPS #1809
1810 1463117.08 628410.64 IPipe cap 54161 GPS #1810
1811 1463170.66 631050.48 IP 54161 GPS #1811
1812 1463225.58 633696.83 IPipe cap 54161 GPS #1812
1813 1463280.15 636345.58 IPipe cap 54161 GPS #1813
1814 1463391.72 641633.14 IPipe cap 54161 GPS #1814
1815 1463392.03 641651.93 IPipe cap 54161 GPS #1815
1816 1463495.53 646869.09 IPipe cap 54161 GPS #1816
2594 1432859.28 642222.83 RR DEFI GPS #2594
2810 1463117.37 628438.80 IP cap 54161 GPS #2810
2813 1463280.52 636364.07 IPipe cap 54161 GPS #2813
3003 1463444.63 644295.28 IP cap DEFI GPS #3003
3003 1463444.66 644295.23 IP cap 65311 GPS #3003
3062 1436884.68 644889.90 IP 54081 GPS #3062
3062 1436884.64 644889.90 IP DEFI GPS #3062
3072 1455540.87 647038.19 IP 54081 GPS #3072
3072 1455540.86 647038.21 IP DEFI GPS #3072
3075 1447304.51 636726.41 IP cap 54081
3075 1447304.50 636726.41 IP cap DEFI
3116 1458003.93 641888.63 paint VRS GPS #3116
3129 1457559.14 615300.47 IP Mon VRS GPS #3129
3154 1457587.20 615299.86 IP Mon VRS GPS #3154
3170 1457762.88 623290.56 IP VRS GPS #3170
3171 1457792.88 625913.73 IP VRS GPS #3171
3172 1457837.51 628620.10 IP VRS GPS #3172
3173 1457896.19 631326.43 IP VRS GPS #3173
3174 1457931.66 633935.88 IP VRS GPS #3174
3175 1457992.44 639237.94 IP VRS GPS #3175
3185 1442055.90 639511.38 IP cap VRS GPS #3185
3186 1452316.85 618064.13 IP cap VRS GPS #3186
3202 1431072.45 631655.45 calc calc GPS #3202
3221 1436578.71 627663.07 RR VRS GPS #3221
3231 1462900.09 617834.09 IPipe cap 54161 GPS #3231
3253 1448486.96 642867.77 RR VRS
3280 1447025.40 618163.60 RR VRS GPS #3280
3298 1442253.72 647253.59 stone VRS
3318 1447535.75 644684.85 stone VRS
3319 1463172.54 631091.16 Ipipe VRS
3324 1436934.31 647331.90 IP VRS GPS #3324
Back to Tiffin Twp Back to Defiance Co map