Index of Surveys

on record in the County Engineer's Office

Adams Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Defiance Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Delaware Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Farmer Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Hicksville Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Highland Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

 

Mark Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Milford Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Noble Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30

Richland Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Tiffin Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

Washington Township- Sections 1-6, 7-12, 13-18, 19-24, 25-30, 31-36

 

City of Defiance- A, B, C, D-E, F, G, H, I-K, L, M-N, O, P, R, S, T-U, V-W, X-Z 

Village of Sherwood

Ayersville

Delaware Bend

Farmer

Jewell

Village of Hicksville-Auditor's Plat, A-K, L-Z

Village of Ney

Brunersburg

Evansport

Independence

Mark Center

Miscellaneous surveys are under O or U under City of Defiance

 

Scans of the original survey plats and notes from 1820 are available on CD by request. Contact us.

 

back