Adopt-A-Highway Program
Defiance County Environmental & Administrative Services also promotes the Adopt-A-Highway program. This program allows groups, individuals, families, etc. to “adopt” a two mile stretch of County roadway.
Defiance County Environmental & Administrative Services provides trash bags and will arrange pickup of the trash collected. The adopting group will be required to pickup up their requested two mile road, a minimum of four times a year and to adopt the roadway for a two year period. The adopting group will need to sign a contract for their roadway and a sign with their name (business or organizational name) will be erected on both ends of their two mile adopted road.
The State also has an Adopt-A-Highway program and people or organizations can adopt a two mile stretch of State Highways. To obtain more information on the State Adopt-A-Highway program, please contact Ted Foster at (419) 222-9055, or visit the Department of Transportation’s website.
Roads are available for adoption! If interested or if you want more information, please call 419-782-5442.
County Adopt-A-Highway Members
Updated March 1, 2012
ROAD LOCATION: |
NAME: |
MILES |
| Banner School Road - Domersville to Independence Rd | Tinora HS Student Council | 2 |
| Behrens Road - Domersville to Adams Ridge Road | St. Michaels Ridge Parish | 2 |
| Breininger Road- St. Rt. 18 to Buckskin Road | The Rex Bassett Family | 2 |
| Buckskin Road - Breininger Rd. to Farmer-Mark Road | Rex & Belva Bassett | 2 |
| Canal Road - Winn Rd. to Ball Road | In Memory of Barb Breckler | 2 |
| Carpenter Road - St. Rt 424 to Jewell Road | Johns Manville Employees | 2.5 |
| Carter Road - St. Rt 15 S. to Ginter Road | Christ Our Savior Lutheran Church Youth Group | 1.2 |
| Clemmer Road - Hicksville Village Limits to Jericho Rd | Young Disciples Hicksville First Church of Christ | 1.3 |
| Co. Rd 424 E - Mile marker 6 to mile marker 8 | St. Paul's United Methodist Church | 2 |
| Co. Rd 424 W - The Bend Road to SR 127 | Sherwood Boy Scout Troop #139 | 2 |
| Coy Road - Blosser Rd to Buckskin | FV FCCLA | 2 |
| Defiance-Ayersville Pl Bend Road - Fruit Ridge Rd. to Def City Limits | Ayersville United Methodist Church Youth Group | |
| Defiance-Williams Co. Line - St Rt 66 to Evansport | Tiffin Township VFD | 2 |
| Domersville Road - Flory Road to Elliott Road | Liska Farms | 2 |
| Elliot Road- State Route 66 to Christy Road | Believer's Church Int'l | |
| Elliot Road - St. Rt. 66 to Domersville | Keller Logistics | |
| Farmer-Mark Road - St. Rte 2/249 to Blosser | Farmer Ag 4H | 2 |
| Fountain Street Road - St. Rt 127 to Farmer Mark | Danny Zeedyk Family | 4 |
| Hire Road - St. Rt. 281 to 1st mile of Fullmer | Fellowship Club | 1 |
| Jericho Road - Farmer Mark to State Route 127 | Danny Zeedyk Family | 4 |
| Jericho Road - Breininger Road to Farmer Mark Road | Denver Zeedyk Family | |
| Jericho Road - Price Road to Breininger Road | Mark Blue Ribbon 4-H Club | 2 |
| Jewell Road - State Route 66 to Domersville | Peace Lutheran Church | 2 |
| Kammeyer Road-St. Rt. 66 to Stever Road | Whippoorwills 4-H Club | 2 |
| Kinner Road - Blanchard Rd through Mansfield Rd | In memory of Richard "Dick" Couts, Sr. | 2 |
| Krouse Road - US 24 to Hammersmith Road | St. John Lutheran Church, Boy Scout Troop 75 | 2 |
| Moser Road - Bannerschool Rd to Mekus Road | St. Michaels Ridge Parish | 2 |
| Scott Road - Glenburg Rd to Mulligan Bluff | Vetter Family | 2 |
| Spencerville-Hicksville Road - Village limits to Ohio/Indiana State Line | Hicksville Kiwanis | 2.1 |
| Standley Road - Def-Ayers PL Bend to Hire Rd | Defiance Christian Church | |
| Standley Road - Hire Road to St. Rt 18 | B-Square 4-H Club | 1.8 |
| Stever Road - State Rt 15 to Flory Road | Mohr Family | 2 |
| The Bend Road - Def-Pldg Co Line to Delaware Bend RR | Sherwood Boy Scout Troop #139 | 2 |
| Watson Road - State Route 66 to Dohoney Road | Rollin Thunder Motorcycle Club | 2 |
| Whetstone Road - US 24 to Defiance/Paulding Line | In Memory of Alex Ellert | 1.5 |
| Williams Road - Watson to Def/Pldg County Line | St. John Lutheran Youth | 2 |
State Adopt-A-Highway Members
Updated March 2012
| ROADS ADOPTED: | GROUP NAME: |
MILES |
| SR-15 E-Mile Marker 17-19 | Family & Friends of Stacy Heilman | 2 |
| SR-15 E-Mile Marker 19-21 | Defiance College Ecology Club | 2 |
| SR-15 E-Mile Marker 21-23 | Troop 20 - St. paul's United Methodist Church | 2 |
| SR-15 E-Mile Marker 8.11 to 10.11 | Noble Twp Volunteer Fire Department | 2 |
| SR-18 E-Mile Marker 4.3 to 27.5 | GM/UAW Defiance | 2 |
| SR-66 N-Mile Marker 7.35 to 9.35 | Defiance Rotary Club | 2 |
| SR-66 N-Mile Marker 9.35 to 11.35 | Marine Corps League | 2 |
| SR-66 N-Mile Marker 11.35 to13.35 | Defiance Unit I.B.E.W. Local #8 | 2 |
| SR-66 S-Mile Marker 0 to 1 | The Laurels of Defiance | 1 |
| SR-111 W-Mile Marker 0 to 1 | Jordon C. Shirey Memorial | 1 |
| SR-281 E -Mile Marker 0 to 1.98 | GM/UAW Defiance Plant | 2 |
| US-24E - Mile Marker 17 to 19.3 | Kieffer Kousins | 2 |
| US-24W - Mile Marker 0 to 2 | Barth Builders & Supply | 2 |
| US-24W- Mile Marker 3.77 to 5.77 | St. John Church of Christ | 2 |
| US-127S - Mile Marker 0 to 1.82 | Sherwood Lions Club | 2 |
