Additional Resources & Information
| 2000 Census Data (39,500) | |
| Adams Township | 999 |
| Defiance Township | 13,461 |
| Defiance City (part) | 11,601 |
| Balance of Defiance Township | 1,860 |
| Delaware Township | 2,128 |
| Sherwood Village | 801 |
| Balance of Delaware Township | 1,327 |
| Farmer Township | 932 |
| Hicksville Township | 5,003 |
| Hicksville Village | 3,649 |
| Balance of Hicksville Township | 1,354 |
| Highland Township | 2,658 |
| Mark Township | 968 |
| Milford Township | 1,013 |
| Noble Township | 6,171 |
| Defiance City (part) | 3,897 |
| Balance of Noble Township | 2,274 |
| Richland Township | 2,941 |
| Defiance City (part) | 967 |
| Balance of Richland Township | 1,974 |
| Tiffin Township | 1,705 |
| Washington Township | 1,521 |
| Ney Village | 364 |
| Balance of Washington Township | 1,157 |
Corrections Center of Northwest Ohio - Bid Postings
Defiance County Economic Development
Defiance Development & Visitors Bureau
Defiance County Township Directory
Directory of township trustees, clerks, zoning officials, and meeting information.
Gov Deals
Notice is hereby given that the Defiance County Board of Commissioners will periodically dispose of personal property that is unneeded, obsolete or unfit for the use for which it was acquired through the use of an internet auction. This may include motor vehicles, road machinery, equipment, tools or supplies.
Maumee Valley Resource, Conservation & Development
A regional collation of County Commissioners, Soil and Water Conservation Districts, Members at Large, and Maumee Conservancy District formed to improve the economy and environment of the ten county area.
