Defiance County Engineer's Office
2025 Cement Stabilization
BIDS OPEN: Monday, May 19, 2025
 11:00 AM
Tri Mor Corporation   RG Zachrich Construction Anderson Excavating, LLC Tenmile Creek Excavating, LLC
PROPOSAL A-WILLIAMS CENTER CECIL RD Twinsburg, OH    Defiance, OH   Cambridge, OH    Metamora, OH   
Item Description Quantity Units                
203 Linear Grading 10,480 LF   $0.92 $9,641.60 $0.00 $0.00 $2.00 $20,960.00 $0.50 $5,240.00
206 Cement Stabilization Subgrade 12,250 SY   $4.67 $57,207.50 $0.00 $0.00 $3.90 $47,775.00 $5.48 $67,130.00
206 Cement 430 Tons   $192.00 $82,560.00 $0.00 $0.00 $205.00 $88,150.00 $180.00 $77,400.00
624 Mobilization 1 Lump   $4,500.00 $4,500.00 $0.00 $0.00 $5,000.00 $5,000.00 $3,700.00 $3,700.00
614 Maintaining Traffic 1 Lump   $1,000.00 $1,000.00 $0.00 $0.00 $7,000.00 $7,000.00 $4,800.00 $4,800.00
TOTAL $154,909.10 TOTAL NO BID TOTAL $168,885.00 TOTAL $158,270.00
Tri Mor Corporation   RG Zachrich Construction Anderson Excavating, LLC Tenmile Creek Excavating, LLC
PROPOSAL B-DEFIANCE COUNTY LANDFILL Twinsburg, OH    Defiance, OH   Cambridge, OH    Metamora, OH   
Item Description Quantity Units                
Special Full Depth, Chemical Stabilized Base Course, Williams Center Cecil Rd 16" 12,270 SY $5.04 $61,840.80 $0.00 $0.00 $3.90 $47,853.00 $5.48 $67,239.60
Special Cement 430 Tons   $192.00 $82,560.00 $0.00 $0.00 $205.00 $88,150.00 $180.00 $77,400.00
Special Water 60 M Gal   $1.00 $60.00 $0.00 $0.00 $30.00 $1,800.00 $10.00 $600.00
624 Mobilization 1 Lump   $4,500.00 $4,500.00 $0.00 $0.00 $5,000.00 $5,000.00 $3,700.00 $3,700.00
614 Maintaining Traffic 1 Lump   $1,000.00 $1,000.00 $0.00 $0.00 $500.00 $500.00 $4,800.00 $4,800.00
TOTAL $149,960.80 TOTAL NO BID TOTAL $143,303.00 TOTAL $153,739.60